
TOP > Overview of Oita City - Geography and Climate

Located close to the center of Oita prefecture on Kyushu island (westJapan), Oita city is a nucleus city with a population of about 470,000.
Ono River flows through the eastern part of the city while Oita River flows through its west. Surrounded by lush, green hills, Oita City faces the Seto Inland Sea and Beppu Bay on the north. The Mt. Takasaki area where snow monkeys live and Takashima Island area located in the Hoyo Channel have been designated as Setonaikai National Parks.
Oita belongs to the Seto Inland Climate Zone and has a moderate climate with little rain. It is thus perfect for location shooting. The city flourished for many long years as a key point for sea traffic passing through the Seto Inland Sea and has assumed the role of prefectural capital for the past 1,300 years; the town is thus steeped in history. Streets that have been redeveloped—including the local shopping streets—overflow with vitality, and the charm of Oita’s people can be felt in the air.
*Meteorological Data as of 2007 (Source: Website of the Japan Meteorological Agency)
| Average temp | Max temp | Min temp | Average relative humidity | Precipitation | Number of days with precipitation of 1mm and above | Sunshine duration | Sunrise* | Sunset* | |
|---|---|---|---|---|---|---|---|---|---|
| Month | °C | °C | °C | % | mm | Day | Hour | Time | Time |
| Jan | 7.2 | 11.5 | 2.9 | 63 | 12.0 | 4 | 143.3 | 7:17 | 17:17 |
| Feb | 9.2 | 13.9 | 4.6 | 64 | 50.0 | 5 | 172.0 | 7:09 | 17:45 |
| Mar | 10.6 | 15.7 | 5.6 | 59 | 58.5 | 5 | 211.8 | 6:42 | 18:10 |
| Apr | 14.4 | 19.5 | 9.7 | 61 | 102.5 | 11 | 183.6 | 6:02 | 18:34 |
| May | 19.9 | 24.8 | 15.1 | 61 | 93.0 | 10 | 226.0 | 5:26 | 18:56 |
| Jun | 23.1 | 27.1 | 19.9 | 74 | 72.5 | 11 | 130.8 | 5:05 | 19:18 |
| Jul | 26.0 | 29.7 | 23.1 | 77 | 598.0 | 13 | 153.2 | 5:08 | 19:27 |
| Aug | 28.5 | 33.3 | 24.8 | 71 | 181.0 | 6 | 240.6 | 5:26 | 19:13 |
| Sep | 26.5 | 30.7 | 23.3 | 71 | 94.0 | 7 | 163.8 | 5:47 | 18:39 |
| Oct | 20.4 | 24.6 | 16.5 | 68 | 75.5 | 4 | 166.7 | 6:07 | 17:59 |
| Nov | 13.8 | 18.1 | 9.4 | 63 | 34.5 | 2 | 164.0 | 6:31 | 17:22 |
| Dec | 9.5 | 13.6 | 5.6 | 62 | 102.5 | 8 | 132.4 | 6:59 | 17:06 |
Sunrise and sunset times are the respective times for the first day of each month.